|
Contact: | 5 Rukhadze street 380093 Tbilisi |
Telephone: | 363914 |
Date of establishment: | 1958 |
Status: | Institutional |
Total number of Islamic MSS: | ca. 2500 (1459 Arabic; 752 Persian; 246 Turkish/Turkic, incl. some Chaghatay). |
Description of Collection: | The collection consists of three parts: Qajar ("K"); Local ("L"), comprised of MSS gathered in Georgia; and Central Asian (" AC "). The subjects covered are Qur'anic studies, fiqh, Hadith, Kalam, Sufism, philosophy, logic, grammar, rhetoric, stylistics, geography, history, hagiography, biography, literature (poetry and prose), metrics, poetics, folklore, lexicology, ethics, astronomy, astrology, mathematics and warfare. There are also several hundred Islamic documents, including 320 Arabic ones from Daghistan. For further information, see: Kollektsii Instituta Rukopiseĭ AN Gruzinskoĭ SSR.By A.S. Tveritinova. Narody Azii i Afriki, 1970 v, pp. 236-237. Bunyād-i Nuskhahʾhā -yi Khaṭṭī-i Farhangistān-i Gurjistān dar shahr-i Tiflīs.Muḥammad Taqī Dānish-Pazhūh.Nuskhahʾhā-yi Khaṭṭī 8, 1358, pp. 149-154. Opisanie i izuchenie vostochnykh pis’mennykh pamyatnikov v Institute Rukopiseĭ an GSSR.By Ts.A. Abuladze.Arkheogra-ficheskiĩ Ezhegodnik, 1981 (1982), pp. 89-94. |
Notes: | See published World Survey of Islamic Manuscripts. 1992 - 1994, Vol.1, p 312. |
Published Catalogues: | 4 |
Unpublished Catalogues: | 2 |
Online access: | http://www.science.org.ge/english.html |
Published Catalogues Total: 4 | 1969 |
1977 | |
1978 | |
1979 | |
Unpublished Catalogues Total: 2 | All MSS are registered in handwritten inventory-books, according to the part of collection to which. they belong. |
Card catalogues (languages and titles of MSS) have been compiled for each part of the collection. |
Bibliographical appendix Total: 8 | 1971 |
1977 | |
1978 | |
1981 | |
1982 | |
1983 | |
1984 | |
1986 |
Cities surveyed
Libraries surveyed
Catalogues surveyed